| Features | Basic (Essential) | Standard (Advanced) | Premium (Enterprise) |
|---|---|---|---|
| ----------------- | ----------------- | ------------------- | -------------------- |
| Price | $200 | $300 | $400 |
| Hours per Channel | 15 | 40 | 60 |
| Platforms | 2 | 3-4 | 5+ |
| Monthly Posts | 5 | 8 | 12 |
| Creative Design | 5 | 8 | 12 |
| Reporting | Monthly | Monthly | Monthly |
| Organic SMO Work | |||
| Activity | Basic | Standard | Premium |
| -------------------- | ----- | -------- | ------- |
| Competitor Analysis | ✔ | ✔ | ✔ |
| Strategy Planning | ✔ | ✔ | ✔ |
| Hashtag Research | ✔ | ✔ | ✔ |
| Content Optimization | ✔ | ✔ | ✔ |
| Community Engagement | ✔ | ✔ | ✔ |
| Group Posting | ✔ | ✔ | ✔ |
| Network Building | ✔ | ✔ | ✔ |
| Analytics Tracking | ✔ | ✔ | ✔ |
| Account Management | ✔ | ✔ | ✔ |
| Paid SMO (Ads) | |||
| Activity | Basic | Standard | Premium |
| ------------------- | ----- | -------- | ------- |
| Ad Budget Planning | ❌ | ✔ | ✔ |
| Campaign Setup | ❌ | ✔ | ✔ |
| Ad Creative Design | ❌ | ✔ | ✔ |
| Funnel Setup | ❌ | ✔ | ✔ |
| Conversion Tracking | ❌ | ✔ | ✔ |
| Daily Optimization | ❌ | ✔ | ✔ |
| Monthly Activities | |||
| Activity | Basic | Standard | Premium |
| -------------------- | ----- | -------- | ------- |
| Report Generation | ✔ | ✔ | ✔ |
| Performance Insights | ✔ | ✔ | ✔ |
| Next Month Plan | ✔ | ✔ | ✔ |
